• Home
  • Transfer Certificate

Transfer Certificate

Clear
Sr. No Student Name DOB Admission No Class Left T.C Number Date of Issue Download
1 Chakkara Hari Priya 05/28/2009 9517 X 291 26 May, 2025
2 Aasif Iqbal 08/02/2008 7159 X 292 26 May, 2025
3 Tammana 07/05/2009 7566 X 294 27 May, 2025
4 Aditya Yadav 02/12/2009 7936 X 295 28 May, 2025
5 Shubham Bhatti 08/24/2009 9513 X 296 28 May, 2025
6 Gourav Sharma 07/15/2014 8663 V 307 09 Jun, 2025
7 Gurfateh Singh Garcha 12/12/2013 9308 V 303 03 Jun, 2025
8 Nimrat Kaur 10/15/2018 9776 I 305 06 Jun, 2025
9 Anmol Singh 07/18/2012 9503 VII 302 02 Jun, 2025
10 Sakhipreet Kaur 12/25/2008 9464 X 298 29 May, 2025
11 Ahan Das 12/22/2007 9522 XII 300 31 May, 2025
12 Harjas Kaur 07/27/2007 5799 XII 297 29 May, 2025
13 Janvi 02/01/2014 8816 VI 418 22 Feb, 2021
14 Harseerat Kaur 11/29/2011 9876 IX 344 28 Mar, 2026
15 Aryan Singh 05/02/2008 9723 X 419 06 May, 2026
16 Viyom 01/13/2014 9276 VI 417 30 Apr, 2026
17 Shivanshika 02/15/2026 9420 IV 416 30 Apr, 2026
18 Shambhavi Pandey 11/06/2012 9419 VIII 415 30 Apr, 2026
19 Rhithan R Chandran 05/08/2013 9744 VIII 414 29 Apr, 2026
20 Rhithik R Chandran 05/08/2013 9743 VIII 413 29 Apr, 2026
21 Seemat Yadav 03/01/2011 9150 X 412 28 Apr, 2026
22 Arbab Ali 04/05/2013 9571 VII 411 28 Apr, 2026
23 Agamjot Kaur 01/24/2013 7810 VII 410 27 Apr, 2026
24 Sripranav R 04/24/2018 9749 II 409 27 Apr, 2026
25 R Janisha 08/09/2014 8318 VI 408 27 Apr, 2026

Online Registration